Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Dec 1918 | New York, NY, US | I10024 | |
| 2 | 30 Jan 1915 | New York, NY, US | I10023 | |
| 3 | 28 Dec 1913 | New York, NY, US | I10022 | |
| 4 | 21 Dec 1911 | New York, NY, US | I10021 | |
| 5 | Abt 1895 | New York, NY, US | I6859 | |
| 6 | 10 Dec 1935 | New York, NY, US | I10597 | |
| 7 | 1 Jul 1902 | New York, NY, US | I7603 | |
| 8 | Abt 19 Oct 1896 | New York, NY, US | I7602 | |
| 9 | 30 Oct 1919 | New York, NY, US | I7606 | |
| 10 | 1 May 1914 | New York, NY, US | I5816 | |
| 11 | 24 Mar 1929 | New York, NY, US | I2040 | |
| 12 | Abt 1912 | New York, NY, US | I11722 | |
| 13 | 5 Oct 1913 | New York, NY, US | I3485 | |
| 14 | 30 Jul 1914 | New York, NY, US | I3487 | |
| 15 | 12 Aug 1932 | New York, NY, US | I10889 | |
| 16 | 2 Dec 1935 | New York, NY, US | I10891 | |
| 17 | 16 Jun 1934 | New York, NY, US | I10890 | |
| 18 | 18 Oct 1912 | New York, NY, US | I6875 | |
| 19 | 21 Sep 1906 | New York, NY, US | I9994 | |
| 20 | Abt 1931 | New York, NY, US | I2037 | |
| 21 | 11 Mar 1928 | New York, NY, US | I2036 | |
| 22 | 10 Oct 1908 | New York, NY, US | I1963 | |
| 23 | 22 Jan 1938 | New York, NY, US | I2038 | |
| 24 | 9 Sep 1926 | New York, NY, US | I2035 | |
| 25 | 17 Jan 1911 | New York, NY, US | I2849 | |
| 26 | 24 Dec 1912 | New York, NY, US | I9992 | |
| 27 | Abt 1918 | New York, NY, US | I11813 | |
| 28 | 14 Aug 1898 | New York, NY, US | I2034 | |
| 29 | 31 Oct 1906 | New York, NY, US | I1973 | |
| 30 | Abt 1896 | New York, NY, US | I6866 | |
| 31 | 22 Jan 1898 | New York, NY, US | I43 | |
| 32 | 25 Dec 1904 | New York, NY, US | I1972 | |
| 33 | 22 Jan 1916 | New York, NY, US | I2848 | |
| 34 | 7 Oct 1910 | New York, NY, US | I2832 | |
| 35 | 1 Nov 1901 | New York, NY, US | I2828 | |
| 36 | 29 Nov 1924 | New York, NY, US | I2857 | |
| 37 | 15 Sep 1900 | New York, NY, US | I6855 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Aug 2011 | New York, NY, US | I2840 | |
| 2 | Abt 1 May 1927 | New York, NY, US | I11047 | |
| 3 | 7 Oct 1913 | New York, NY, US | I3485 | |
| 4 | 10 Oct 1967 | New York, NY, US | I10822 | |
| 5 | 28 Feb 1990 | New York, NY, US | I126 | |
| 6 | Abt 10 Oct 1992 | New York, NY, US | I11468 | |
| 7 | Abt 12 Jun 1970 | New York, NY, US | I9994 | |
| 8 | 22 Apr 1946 | New York, NY, US | I1989 | |
| 9 | Jun 1967 | New York, NY, US | I8108 | |
| 10 | 2 Apr 1974 | New York, NY, US | I123 | |
| 11 | 27 Jun 2024 | New York, NY, US | I6846 | |
| 12 | 1963 | New York, NY, US | I3572 | |
| 13 | 24 Dec 1985 | New York, NY, US | I6917 | |
| 14 | 21 Jun 1960 | New York, NY, US | I2845 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | New York, NY, US | I6866 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event |
Person ID | ||
| 1 | 8 Nov 1921 | New York, NY, US | I699 | |
Matches 1 to 50 of 134
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 23 May 1855 | New York, NY, US | I4603 | |
| 2 | 12 Aug 1904 | New York, NY, US | I9285 | |
| 3 | 12 Sep 1895 | New York, NY, US | I9248 | |
| 4 | 12 Aug 1904 | New York, NY, US | I9290 | |
| 5 | 12 Sep 1895 | New York, NY, US | I6850 | |
| 6 | 2 Sep 1896 | New York, NY, US | I32 | |
| 7 | 16 Apr 1891 | New York, NY, US | I2414 | |
| 8 | 25 Jun 1894 | New York, NY, US | I1968 | |
| 9 | 15 Jun 1895 | New York, NY, US | I7466 | |
| 10 | 15 Jun 1895 | New York, NY, US | I7469 | |
| 11 | 13 May 1909 | New York, NY, US | I7469 | |
| 12 | 15 Jun 1895 | New York, NY, US | I7467 | |
| 13 | 15 Jun 1895 | New York, NY, US | I7574 | |
| 14 | 1892 | New York, NY, US | I7459 | |
| 15 | 5 Jun 1884 | New York, NY, US | I8532 | |
| 16 | 5 Jun 1884 | New York, NY, US | I8537 | |
| 17 | 5 Jun 1884 | New York, NY, US | I8538 | |
| 18 | 5 Jun 1884 | New York, NY, US | I8536 | |
| 19 | 5 Jun 1884 | New York, NY, US | I8533 | |
| 20 | 5 Jun 1884 | New York, NY, US | I8535 | |
| 21 | 5 Jun 1884 | New York, NY, US | I8534 | |
| 22 | 26 Sep 1891 | New York, NY, US | I8101 | |
| 23 | 26 Sep 1891 | New York, NY, US | I7026 | |
| 24 | 26 Sep 1891 | New York, NY, US | I8063 | |
| 25 | 26 Sep 1891 | New York, NY, US | I8102 | |
| 26 | 6 May 1898 | New York, NY, US | I3465 | |
| 27 | 6 May 1898 | New York, NY, US | I3462 | |
| 28 | 21 Oct 1907 | New York, NY, US | I5412 | |
| 29 | 5 Aug 1912 | New York, NY, US | I5412 | |
| 30 | 10 Nov 1954 | New York, NY, US | I2014 | |
| 31 | 27 Jul 1929 | New York, NY, US | I1988 | |
| 32 | 10 Nov 1954 | New York, NY, US | I2011 | |
| 33 | 8 Mar 1927 | New York, NY, US | I11462 | |
| 34 | 20 Apr 1895 | New York, NY, US | I177 | |
| 35 | 26 Sep 1891 | New York, NY, US | I8062 | |
| 36 | 6 Sep 1904 | New York, NY, US | I6885 | |
| 37 | 1 Nov 1921 | New York, NY, US | I2063 | |
| 38 | 1 Nov 1921 | New York, NY, US | I2064 | |
| 39 | 15 Apr 1908 | New York, NY, US | I1987 | |
| 40 | 18 Oct 1909 | New York, NY, US | I1987 | |
| 41 | 22 Sep 1913 | New York, NY, US | I1986 | |
| 42 | 22 Sep 1913 | New York, NY, US | I2023 | |
| 43 | 18 Jun 1921 | New York, NY, US | I1989 | |
| 44 | 27 Jul 1929 | New York, NY, US | I1990 | |
| 45 | 4 Dec 1922 | New York, NY, US | I11160 | |
| 46 | 29 Oct 1906 | New York, NY, US | I8566 | |
| 47 | 5 Aug 1912 | New York, NY, US | I8566 | |
| 48 | 5 Aug 1912 | New York, NY, US | I8581 | |
| 49 | 5 Aug 1912 | New York, NY, US | I8580 | |
| 50 | 1850 | New York, NY, US | I1778 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 16 Oct 1940 | New York, NY, US | I1963 | |
| 2 | 9 Sep 1946 | New York, NY, US | I4372 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Burg / Telmer | 2 Feb 1946 | New York, NY, US | F976 |
| 2 | Kurtz (Kortsarz) / Schwartz | 22 Jul 1918 | New York, NY, US | F3168 |
| 3 | McLean / Devine | 15 Aug 1897 | New York, NY, US | F1157 |
| 4 | Meehan / Devine | 9 Oct 1941 | New York, NY, US | F1163 |
| 5 | Telmer / Oshman | 30 Jan 1942 | New York, NY, US | F974 |