Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1911 | Philadelphia, PA, US | I4525 |
2 | ![]() | 4 Jan 1921 | Philadelphia, PA, US | I4526 |
3 | ![]() | 12 Jun 1914 | Philadelphia, PA, US | I4524 |
4 | ![]() | 18 Dec 1922 | Philadelphia, PA, US | I4527 |
5 | ![]() | 19 Apr 1909 | Philadelphia, PA, US | I4523 |
6 | ![]() | Abt 1917 | Philadelphia, PA, US | I4362 |
7 | ![]() | 31 Dec 1903 | Philadelphia, PA, US | I4363 |
8 | ![]() | 10 Feb 1902 | Philadelphia, PA, US | I4361 |
9 | ![]() | 10 Aug 1907 | Philadelphia, PA, US | I4360 |
10 | ![]() | 20 Feb 1905 | Philadelphia, PA, US | I4359 |
11 | ![]() | 7 Jun 1914 | Philadelphia, PA, US | I4356 |
12 | ![]() | 19 Jun 1912 | Philadelphia, PA, US | I4357 |
13 | ![]() | 4 Mar 1909 | Philadelphia, PA, US | I4358 |
14 | ![]() | Abt 1937 | Philadelphia, PA, US | I8317 |
15 | ![]() | 1 Jan 1889 | Philadelphia, PA, US | I6547 |
16 | ![]() | 29 Jan 1912 | Philadelphia, PA, US | I8312 |
17 | ![]() | 1 Nov 1901 | Philadelphia, PA, US | I8310 |
18 | ![]() | Abt 1892 | Philadelphia, PA, US | I6548 |
19 | ![]() | 19 Dec 1898 | Philadelphia, PA, US | I8314 |
20 | ![]() | Jan 1897 | Philadelphia, PA, US | I8309 |
21 | ![]() | 14 Jun 1910 | Philadelphia, PA, US | I8311 |
22 | ![]() | 20 Jul 1888 | Philadelphia, PA, US | I6539 |
23 | ![]() | 17 Nov 1908 | Philadelphia, PA, US | I8580 |
24 | ![]() | 5 Mar 1941 | Philadelphia, PA, US | I2929 |
25 | ![]() | 1 Dec 1906 | Philadelphia, PA, US | I2679 |
26 | ![]() | 12 Mar 1896 | Philadelphia, PA, US | I2677 |
27 | ![]() | 1 Jun 1901 | Philadelphia, PA, US | I2678 |
28 | ![]() | 3 Oct 1903 | Philadelphia, PA, US | I2675 |
29 | ![]() | 29 Nov 1898 | Philadelphia, PA, US | I2674 |
30 | ![]() | Abt 1907 | Philadelphia, PA, US | I10931 |
31 | ![]() | Abt 1903 | Philadelphia, PA, US | I10930 |
32 | ![]() | 7 Feb 1915 | Philadelphia, PA, US | I8327 |
33 | ![]() | 16 Jan 1911 | Philadelphia, PA, US | I8325 |
34 | ![]() | 30 Jun 1912 | Philadelphia, PA, US | I8326 |
35 | ![]() | Jun 1874 | Philadelphia, PA, US | I5224 |
36 | ![]() | 5 Jun 1876 | Philadelphia, PA, US | I5225 |
37 | ![]() | 6 Aug 1872 | Philadelphia, PA, US | I5223 |
38 | ![]() | 6 Jun 1896 | Philadelphia, PA, US | I2681 |
39 | ![]() | 20 Mar 1908 | Philadelphia, PA, US | I2935 |
40 | ![]() | 26 Oct 1932 | Philadelphia, PA, US | I8320 |
41 | ![]() | 3 Mar 1931 | Philadelphia, PA, US | I8321 |
42 | ![]() | 4 Jul 1918 | Philadelphia, PA, US | I2501 |
43 | ![]() | 9 Nov 1913 | Philadelphia, PA, US | I2503 |
44 | ![]() | 6 Dec 1923 | Philadelphia, PA, US | I4418 |
45 | ![]() | 7 Sep 1928 | Philadelphia, PA, US | I5345 |
46 | ![]() | 26 Jul 1957 | Philadelphia, PA, US | I4553 |
47 | ![]() | 18 Jan 1935 | Philadelphia, PA, US | I4414 |
48 | ![]() | 4 May 1927 | Philadelphia, PA, US | I4417 |
49 | ![]() | 28 Sep 1916 | Philadelphia, PA, US | I2518 |
50 | ![]() | 30 Sep 1901 | Philadelphia, PA, US | I2504 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Dec 1890 | Philadelphia, PA, US | I3017 |
2 | ![]() | 4 Jan 1990 | Philadelphia, PA, US | I4420 |
3 | ![]() | 21 Apr 1940 | Philadelphia, PA, US | I8308 |
4 | ![]() | 5 Mar 1963 | Philadelphia, PA, US | I4522 |
5 | ![]() | 24 Nov 1910 | Philadelphia, PA, US | I4523 |
6 | ![]() | 26 Oct 2018 | Philadelphia, PA, US | I2041 |
7 | ![]() | 23 Jan 1986 | Philadelphia, PA, US | I4554 |
8 | ![]() | 28 Jul 1914 | Philadelphia, PA, US | I4357 |
9 | ![]() | 27 Nov 1910 | Philadelphia, PA, US | I4358 |
10 | ![]() | 13 Mar 1913 | Philadelphia, PA, US | I3015 |
11 | ![]() | 23 Aug 1904 | Philadelphia, PA, US | I8315 |
12 | ![]() | 22 Apr 1900 | Philadelphia, PA, US | I3014 |
13 | ![]() | 12 Aug 1894 | Philadelphia, PA, US | I6548 |
14 | ![]() | 10 Feb 1910 | Philadelphia, PA, US | I8314 |
15 | ![]() | 2 Mar 1957 | Philadelphia, PA, US | I11026 |
16 | ![]() | Abt 2 Oct 1964 | Philadelphia, PA, US | I11046 |
17 | ![]() | Abt 27 May 1942 | Philadelphia, PA, US | I9021 |
18 | ![]() | 22 Aug 1946 | Philadelphia, PA, US | I2674 |
19 | ![]() | 4 Dec 1904 | Philadelphia, PA, US | I8313 |
20 | ![]() | 21 May 1873 | Philadelphia, PA, US | I5223 |
21 | ![]() | 2 Sep 1943 | Philadelphia, PA, US | I6643 |
22 | ![]() | Abt 1955 | Philadelphia, PA, US | I5006 |
23 | ![]() | Abt 13 Nov 1983 | Philadelphia, PA, US | I5105 |
24 | ![]() | 26 Apr 1932 | Philadelphia, PA, US | I8322 |
25 | ![]() | 11 Jan 1909 | Philadelphia, PA, US | I7451 |
26 | ![]() | May 1982 | Philadelphia, PA, US | I2502 |
27 | ![]() | Feb 1967 | Philadelphia, PA, US | I2499 |
28 | ![]() | 7 Jan 1953 | Philadelphia, PA, US | I11032 |
29 | ![]() | 15 May 1986 | Philadelphia, PA, US | I4418 |
30 | ![]() | 1 Apr 2023 | Philadelphia, PA, US | I4553 |
31 | ![]() | 27 Sep 2003 | Philadelphia, PA, US | I4415 |
32 | ![]() | 22 Jan 1928 | Philadelphia, PA, US | I4313 |
33 | ![]() | 23 Apr 1953 | Philadelphia, PA, US | I4354 |
34 | ![]() | 27 Aug 1968 | Philadelphia, PA, US | I4371 |
35 | ![]() | 15 May 1998 | Philadelphia, PA, US | I4417 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1889 | Philadelphia, PA, US | I8661 |
2 | ![]() | 14 Sep 1885 | Philadelphia, PA, US | I8670 |
3 | ![]() | 29 Jun 1890 | Philadelphia, PA, US | I699 |
4 | ![]() | 29 Jun 1890 | Philadelphia, PA, US | I31 |
5 | ![]() | 29 Jun 1890 | Philadelphia, PA, US | I2556 |
6 | ![]() | 12 Jun 1888 | Philadelphia, PA, US | I2979 |
7 | ![]() | 29 Jun 1890 | Philadelphia, PA, US | I2558 |
8 | ![]() | 17 Jun 1833 | Philadelphia, PA, US | I8225 |
9 | ![]() | 26 Aug 1922 | Philadelphia, PA, US | I8572 |
10 | ![]() | 17 Jun 1833 | Philadelphia, PA, US | I8224 |
11 | ![]() | 17 Jun 1833 | Philadelphia, PA, US | I8226 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / Thompson | Abt 1819 | Philadelphia, PA, US | F864 |
2 | Devine / Larkin | 16 Apr 1902 | Philadelphia, PA, US | F1158 |
3 | Dodds / Quigg | 1892 | Philadelphia, PA, US | F2394 |
4 | Fleming / Sterling | 1892 | Philadelphia, PA, US | F2122 |
5 | Foster / Taggart | 1901 | Philadelphia, PA, US | F1440 |
6 | Getty / Brown | 1907 | Philadelphia, PA, US | F2650 |
7 | Getty / McAleese | 10 Nov 1894 | Philadelphia, PA, US | F2651 |
8 | Hamill / Elliott | 1908 | Philadelphia, PA, US | F2718 |
9 | Howard / McConaghie | 1901 | Philadelphia, PA, US | F29 |
10 | Maconaghy / McNeil | 1918 | Philadelphia, PA, US | F925 |
11 | McCahan / Getty | 1909 | Philadelphia, PA, US | F2656 |
12 | McKenzie / Maconaghy | 1919 | Philadelphia, PA, US | F928 |
13 | O'Hare / Smithwick | 1917 | Philadelphia, PA, US | F1063 |
14 | Quigg / Rodgers | 7 May 1936 | Philadelphia, PA, US | F2522 |
15 | Rennie / Freedy | 1944 | Philadelphia, PA, US | F1001 |
16 | Taggart / McCanney | 10 Oct 1953 | Philadelphia, PA, US | F1486 |
17 | Taggart / Slusher | 1947 | Philadelphia, PA, US | F1716 |
18 | Watt / Rennie | 29 Sep 1928 | Philadelphia, PA, US | F872 |