Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1935 | Stoczek, Wegrow County, Poland | I10129 |
2 | ![]() | Abt 1931 | Stoczek, Wegrow County, Poland | I10511 |
3 | ![]() | Abt 1912 | Stoczek, Wegrow County, Poland | I10497 |
4 | ![]() | 1910 | Stoczek, Wegrow County, Poland | I10503 |
5 | ![]() | Abt 1904 | Stoczek, Wegrow County, Poland | I10499 |
6 | ![]() | Abt 1933 | Stoczek, Wegrow County, Poland | I10510 |
7 | ![]() | 1907 | Stoczek, Wegrow County, Poland | I10501 |
8 | ![]() | 1906 | Stoczek, Wegrow County, Poland | I10500 |
9 | ![]() | Abt 1886 | Stoczek, Wegrow County, Poland | I10495 |
10 | ![]() | Abt 1883 | Stoczek, Wegrow County, Poland | I9944 |
11 | ![]() | Abt 1874 | Stoczek, Wegrow County, Poland | I9943 |
12 | ![]() | Abt 4 Jul 1913 | Stoczek, Wegrow County, Poland | I9964 |
13 | ![]() | 22 Dec 1880 | Stoczek, Wegrow County, Poland | I9945 |
14 | ![]() | 1 Mar 1897 | Stoczek, Wegrow County, Poland | I10006 |
15 | ![]() | Abt 1925 | Stoczek, Wegrow County, Poland | I6848 |
16 | ![]() | Abt 1916 | Stoczek, Wegrow County, Poland | I10046 |
17 | ![]() | Abt 1939 | Stoczek, Wegrow County, Poland | I10508 |
18 | ![]() | Abt 1937 | Stoczek, Wegrow County, Poland | I10507 |
19 | ![]() | 1883 | Stoczek, Wegrow County, Poland | I10496 |
20 | ![]() | 1 Jan 1860 | Stoczek, Wegrow County, Poland | I10296 |
21 | ![]() | 1844 | Stoczek, Wegrow County, Poland | I10311 |
22 | ![]() | 4 Jul 1896 | Stoczek, Wegrow County, Poland | I9963 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1856 | Stoczek, Wegrow County, Poland | I10280 |
2 | ![]() | Abt 1914 | Stoczek, Wegrow County, Poland | I10495 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Koortz (Kortsarz) / Schneidman | 15 Oct 1912 | Stoczek, Wegrow County, Poland | F3151 |