Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1897 | Szczuczyn, Grajewo County, Poland | I11045 | |
| 2 | 1896 | Szczuczyn, Grajewo County, Poland | I11044 | |
| 3 | Abt 1869 | Szczuczyn, Grajewo County, Poland | I11026 | |
| 4 | 1853 | Szczuczyn, Grajewo County, Poland | I11029 | |
| 5 | 1886 | Szczuczyn, Grajewo County, Poland | I11033 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1897 | Szczuczyn, Grajewo County, Poland | I11028 | |
| 2 | 1898 | Szczuczyn, Grajewo County, Poland | I11045 | |
| 3 | 1896 | Szczuczyn, Grajewo County, Poland | I11044 | |
| 4 | 1853 | Szczuczyn, Grajewo County, Poland | I11029 | |
| 5 | 1892 | Szczuczyn, Grajewo County, Poland | I11034 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Jacobs (Jacobovitch) / Salomon | 1888 | Szczuczyn, Grajewo County, Poland | F3521 |
| 2 | Niedzwiadowicz / Jakubowicz | 1884 | Szczuczyn, Grajewo County, Poland | F3520 |