Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jan 1882 | Turagh, Cappamore, Co. Limerick, IE | I8083 |
2 | ![]() | 26 Jan 1882 | Turagh, Cappamore, Co. Limerick, IE | I7816 |
3 | ![]() | 6 Jan 1871 | Turagh, Cappamore, Co. Limerick, IE | I7811 |
4 | ![]() | 12 Feb 1877 | Turagh, Cappamore, Co. Limerick, IE | I7814 |
5 | ![]() | 21 Jan 1873 | Turagh, Cappamore, Co. Limerick, IE | I7812 |
6 | ![]() | 13 Aug 1887 | Turagh, Cappamore, Co. Limerick, IE | I7817 |
7 | ![]() | 1 Oct 1899 | Turagh, Cappamore, Co. Limerick, IE | I8084 |
8 | ![]() | 31 Aug 1877 | Turagh, Cappamore, Co. Limerick, IE | I7033 |
9 | ![]() | 20 Mar 1889 | Turagh, Cappamore, Co. Limerick, IE | I7040 |
10 | ![]() | 12 Apr 1898 | Turagh, Cappamore, Co. Limerick, IE | I8066 |
11 | ![]() | 30 Sep 1901 | Turagh, Cappamore, Co. Limerick, IE | I8069 |
12 | ![]() | 10 Feb 1897 | Turagh, Cappamore, Co. Limerick, IE | I8067 |
13 | ![]() | 14 May 1897 | Turagh, Cappamore, Co. Limerick, IE | I8078 |
14 | ![]() | 3 Oct 1882 | Turagh, Cappamore, Co. Limerick, IE | I7038 |
15 | ![]() | 21 Jun 1875 | Turagh, Cappamore, Co. Limerick, IE | I7032 |
16 | ![]() | 3 Sep 1885 | Turagh, Cappamore, Co. Limerick, IE | I7039 |
17 | ![]() | 11 May 1873 | Turagh, Cappamore, Co. Limerick, IE | I7037 |
18 | ![]() | 12 Sep 1893 | Turagh, Cappamore, Co. Limerick, IE | I8077 |
19 | ![]() | 1 Aug 1899 | Turagh, Cappamore, Co. Limerick, IE | I8065 |
20 | ![]() | 11 Sep 1900 | Turagh, Cappamore, Co. Limerick, IE | I8068 |
21 | ![]() | 23 Jul 1890 | Turagh, Cappamore, Co. Limerick, IE | I8063 |
22 | ![]() | 17 Jul 1880 | Turagh, Cappamore, Co. Limerick, IE | I6987 |
23 | ![]() | 13 Mar 1878 | Turagh, Cappamore, Co. Limerick, IE | I6988 |
24 | ![]() | 11 Dec 1875 | Turagh, Cappamore, Co. Limerick, IE | I6989 |
25 | ![]() | 15 Nov 1882 | Turagh, Cappamore, Co. Limerick, IE | I7000 |
26 | ![]() | 3 Dec 1899 | Turagh, Cappamore, Co. Limerick, IE | I5916 |
27 | ![]() | 16 Dec 1893 | Turagh, Cappamore, Co. Limerick, IE | I5915 |
28 | ![]() | 26 Aug 1896 | Turagh, Cappamore, Co. Limerick, IE | I5919 |
29 | ![]() | 27 May 1892 | Turagh, Cappamore, Co. Limerick, IE | I5920 |
30 | ![]() | 22 Apr 1874 | Turagh, Cappamore, Co. Limerick, IE | I8082 |
31 | ![]() | 31 Mar 1875 | Turagh, Cappamore, Co. Limerick, IE | I7805 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1906 | Turagh, Cappamore, Co. Limerick, IE | I7809 |
2 | ![]() | 30 Jan 1875 | Turagh, Cappamore, Co. Limerick, IE | I6972 |
3 | ![]() | 1 Oct 1899 | Turagh, Cappamore, Co. Limerick, IE | I8084 |
4 | ![]() | 14 Mar 1882 | Turagh, Cappamore, Co. Limerick, IE | I7024 |
5 | ![]() | 10 Apr 1874 | Turagh, Cappamore, Co. Limerick, IE | I7029 |
6 | ![]() | 16 Oct 1889 | Turagh, Cappamore, Co. Limerick, IE | I7028 |
7 | ![]() | 6 Aug 1900 | Turagh, Cappamore, Co. Limerick, IE | I7810 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth Registration ![]() |
Person ID | ||
1 | ![]() | 1 May 1879 | Turagh, Cappamore, Co. Limerick, IE | I7815 |
2 | ![]() | 22 Apr 1880 | Turagh, Cappamore, Co. Limerick, IE | I7034 |