| Name | Shapse (Szapsia Chaim) Goldman (Bonkewitz) | |
|
||
| Nickname | Shapsa or Sabsa | |
| Born | 10 May 1859 | Sochaczew, Masovian Voivodeship, Poland [2] |
|
||
| Gender | Male | |
| Residence | 1907 | Sochaczew, Masovian Voivodeship, Poland [3] |
| Listed as a property owner in the Poland - Warszawa Gubernia Duma Voters Lists, 1907. Father is noted as Moszek. | ||
| Immigration | 22 Sep 1913 | New York, NY, US [4] |
| Ship: Nieuw Amsterdam Departing from: Rotterdam Departed on: 13 Sep 1913 | ||
| Census | 13 Jan 1920 | 213 Broome Street, New York, NY, US [5] |
|
||
| Residence | 1 Nov 1921 | 213 Broome Street, New York, NY, US [6] |
| Mentioned in the passenger list records for daughter Bella and son Abe | ||
| Immigration | 8 May 1924 | 213 Broome Street, New York, NY, US [7] |
| There was a petition for a "Sabsa Goldman" to be naturalized on 8 May 1924 in New York. No other supporting details were provided. | ||
| Census | 1 Jun 1925 | 213 Broome Street, New York, NY, US [8] |
| Died | Israel |
|
| Person ID | I1986 | Smithwick Family Tree | Goldman Family |
| Last Modified | 1 Mar 2026 | |
| Father | Chaim Moszek Bonkewitz, d. Bef 1896 | |
| Mother | Estera Fajga Binder, d. Bef 1892 | |
| Family ID | F2440 | Group Sheet | Family Chart |
| Family 1 | Kajla Ryfka Rajchenberg, b. 21 Apr 1861, Lowicz, Warszawa Gubernia, Poland | |||
| Married | 13 May 1877 | Lowicz, Warszawa Gubernia, Poland [9] |
||
| Children |
|
|||
| Last Modified | 3 Jul 2021 | |||
| Family ID | F2441 | Group Sheet | Family Chart | ||
| Family 2 | Sarah (Sure) Goldman, b. Bef 1865, d. Bef 1920, Poland | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 4 Jan 2026 | |||||||||||||||
| Family ID | F684 | Group Sheet | Family Chart | ||||||||||||||
| Photos | Shapsa Goldman |
| Notes |
|
| Sources |
|