| Name | Matthew Wynne | |
|
||
| Born | Abt 1853 | |
| Gender | Male | |
| Died | 2 Dec 1911 | Turraun, Killagally Parish, Co. Offaly, IE [1] |
| Person ID | I6442 | Smithwick Family Tree |
| Last Modified | 15 Oct 2020 | |
| Family | Anne Buckley, b. Abt 1855, Derryneavy, Killagally Parish, Co. Offaly, IE | |||||||||||
| Married | 6 Feb 1877 | Ferbane Catholic Church, Ferbane, Co. Offaly, IE [2] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 18 Oct 2020 | |||||||||||
| Family ID | F2061 | Group Sheet | Family Chart | ||||||||||
| Sources |